WAGC Switzerland · National Final
Final Leaderboard 2026
Golf Villa Carolina · Italy · 4–6 September 2026
VenueGolf Villa Carolina
Date4–6 September 2026
Players4
Rounds entered3/3
Net leaderboard
| Pos. | Player | HI | Flight | R1 Paradiso |
R2 Marchesa |
R3 Final Round |
Total | Rounds |
|---|---|---|---|---|---|---|---|---|
| 1 | Cave Edmond3 | 15.0 | 3 | 72 | 70 | 81 | 223 | 3/3 |
| 2 | Bortesi Alessandro3 | 13.9 | 3 | 81 | 69 | 74 | 224 | 3/3 |
| 3 | Denise Jean Philippe4 | 20.0 | 4 | 75 | 80 | 76 | 231 | 3/3 |
| 4 | Ewers Eric1 | 2.0 | 1 | 79 | 77 | 80 | 236 | 3/3 |
Gross leaderboard
| Pos. | Player | HI | Flight | R1 Paradiso |
R2 Marchesa |
R3 Final Round |
Total | Rounds |
|---|---|---|---|---|---|---|---|---|
| 1 | Ewers Eric1 | 2.0 | 1 | 81 | 80 | 83 | 244 | 3/3 |
| 2 | Cave Edmond3 | 15.0 | 3 | 88 | 88 | 96 | 272 | 3/3 |
| 3 | Bortesi Alessandro3 | 13.9 | 3 | 96 | 86 | 91 | 273 | 3/3 |
| 4 | Denise Jean Philippe4 | 20.0 | 4 | 96 | 104 | 100 | 300 | 3/3 |
Gross score is calculated automatically as net score plus playing handicap for each round. The leaderboard updates when the third-day scores are entered.
